Vehicle Information - 2012 BMW X5 XDRIVE3 | |
---|---|
VIN: | 5UXZW0C57C0B88017 |
Sale Status: | Sold |
Current Bid: | $9,500.00 |
Seller: | () |
Sale Date: | 7/10/2017 4:00:00 PM |
Doc Type: | NC SALVAGE CERTIFICATE OF TITLE |
Location: | NC - CHINA GROVE |
Est Retail Value $: | $ 34,357 USD |
Repair Est $: | $0.00 |
Odometer: | 48438 MI (ACTUAL) |
PrimaryDamage: | REAR END |
Secondary Damage: | |
Highlights: | Enhanced Vehicles |
Body Style: | 4DR SPOR |
Color: | Silver |
Engine Type: | 3L 6 |
Transmission: | R |
Drive: | All wheel drive |
Cylinder: | 6 |
Fuel: | DIESEL |
Keys: | YES |
Notes: |